Order Management
6 active orders in service
| Order ID | Table | Section | Waiter | Covers | Items | Subtotal | Status | Elapsed | Placed At | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| ORD-1075 | T-04 | Main Hall | James Okonkwo | 4 | 2 items | $152.00 | Billed | 61m | 10:05 AM | |
| ORD-1079 | T-01 | Bar | Raj Mehta | 2 | 1 items | $52.00 | Billed | 45m | 10:21 AM | |
| ORD-1078 | T-11 | Main Hall | Luca Marino | 2 | 2 items | $108.00 | Served | 35m | 10:31 AM | |
| ORD-1081 | T-15 | Private Room | James Okonkwo | 3 | 2 items | $70.00 | Served | 28m | 10:38 AM | |
| ORD-1076 | T-09 | Main Hall | Raj Mehta | 3 | 2 items | $112.00 | Ready | 21m | 10:45 AM | |
| ORD-1080 | T-08 | Main Hall | Sofia Chen | 4 | 3 items | $138.00 | Preparing | 18m | 10:48 AM | |
| ORD-1083 | T-12 | Main Hall | Luca Marino | 2 | 1 items | $56.00 | Ready | 14m | 10:52 AM | |
| ORD-1077 | T-06 | Terrace | Aisha Patel | 2 | 3 items | $72.00 | Preparing | 11m | 10:55 AM | |
| ORD-1084 | T-07 | Main Hall | Sofia Chen | 2 | 3 items | $110.00 | Preparing | 8m | 10:58 AM | |
| ORD-1082 | T-03 | Terrace | Aisha Patel | 4 | 3 items | $164.00 | Received | 3m | 11:03 AM |
Showing 10 of 10 orders
Rows per page: